SPECIFICATIONS
Overview
Model: | Vibe base, GT, AWD |
Body style / driveline: | front-wheel drive or all-wheel drive, transversely mounted front engine and transaxle |
Construction: | unibody, steel frame and steel body panels |
Manufacturing location: | Fremont, California |
Key competitors: | Ford Focus, Chrysler PT Cruiser, Toyota Matrix, Volkswagen Golf |
Engines
1.8L I-4 with VVT-i | 1.8L I-4 with VVTL-i | |
Application: | base | GT |
Type: | 1.8L I-4 w/ variable valve timing | 1.8L I-4 w/ variable valve timing and lift |
Displacement (cu in / cc): | 109.4 / 1794 | 109.5 / 1796 |
Bore & stroke (in / mm): | 3.11 x 3.60 / 79 x 91.5 | 3.23 x 3.35 / 82 x 85 |
Block material: | aluminum alloy | aluminum alloy |
Cylinder head material: | aluminum alloy | aluminum alloy |
Valvetrain: | DOHC, 4 valves per cylinder | DOHC, 4 valves per cylinder |
Fuel delivery: | EFI | EFI |
Compression ratio: | 10.0:1 | 11.5:1 |
Horsepower (hp / kw @ rpm): | 130 / 97 @ 6000123 / 92 @ 6000 (AWD) | 180 / 134 @ 7600 |
Torque (lb-ft / Nm @ rpm): | 125 / 170 @ 4200118 / 161 @ 4200 (AWD) | 130 / 176 @6800 |
Recommended fuel: | 87 octane | 92 octane |
Emissions controls: | ULEV II | TLEV II |
Estimated fuel economy(mpg city / hwy / combined): | 29 / 36 / 32 (manual)28 / 33 / 30 (automatic)26 / 31 / 28 (AWD) | 25 / 30 / 27 |
Transmissions
Base | AWD | GT | |
Type: | 4-speed automatic or 5-speed manual | 4-speed automatic | 6-speed manual |
Application: | base | AWD | GT |
Gear ratios (:1): | |||
First: | 4.01 (automatic)3.17 (manual) | 2.85 | 3.17 |
Second: | 2.21 (automatic)1.90 (manual) | 1.55 | 2.05 |
Third: | 1.43 (automatic)1.31 (manual) | 1.00 | 1.48 |
Fourth: | 0.98 (automatic)0.89 (manual) | 0.70 | 1.17 |
Fifth: | 0.73 (manual) | 0.92 | |
Sixth: | 0.73 | ||
Reverse: | 3.27 (automatic)3.25 (manual) | 2.34 | 3.25 |
Final drive ratio: | 2.96 (automatic)3.94 (manual) | 4.24 | 4.53 |
Chassis/Suspension
Front: | MacPherson struts with coil springs and stabilizer bar |
Rear: | torsion beam with trailing link, coil springs and stabilizer bar (FWD)independent double wishbone with coil springs and stabilizer bar (AWD) |
Steering type: | power-assisted rack-and-pinion |
Steering ratio: | 19.5:1 |
Steering wheel turns, lock-to-lock: | 3.363.38 (AWD) |
Turning circle, curb-to-curb (ft / m): | 36.7 / 11.2 |
Brakes
Type: | front discs, rear drums (base & AWD)4-wheel discs (GT)ABS optional on base; standard on AWD and GT |
Wheels/Tires
Wheel size and type: | 16-inch aluminum/steel; 17-inch aluminum (base and GT) |
Tires: | P205/55R16 all season from Goodyear and Continental |
P215/50R17 all season from Dunlop (base and GT) |
Dimensions
Exterior | |
Wheelbase (in / mm): | 102.4 / 2600 |
Overall length (in / mm): | 171.9 / 4365 |
Overall width (in / mm): | 69.9 / 1775 |
Overall height (in / mm): | 62.2 / 1580 (62.2 / 1590 w/17-inch tires) |
Track (in / mm): | front: 59.6 / 1515 (59.3 / 1505 w/17-inch tires) |
rear: 58.9 / 1495 (58.5 / 1485 w/17-inch tires)59.1 / 1500 (AWD) | |
Curb weight (lb / kg): | 2701 / 1225 (base manual)2778 / 1260 (base automatic)2976 / 1350 (AWD)2800 / 1270 (GT) |
Interior
Front | Rear | |
Seating capacity: | 2 | 3 |
Head room (in / mm): | 40.6 / 1030 (38.9 / 988 w/sunroof) | 39.8 / 1011 (39.3 / 999 w/sunroof) |
Leg room (in / mm): | 41.8 / 1061 | 36.3 / 923 |
Shoulder room (in / mm): | 53.2 / 1352 | 52.6 / 1336 |
Hip room (in / mm): | 51.7 / 1312 | 47.8 / 1214 |
Capacities
EPA interior volume (cu ft / L): |
111.5 / 3157.33 |
Cargo volume (cu ft / L): | 54.1 / 1531.94 (behind driver)19.3 / 546.51 (behind 2nd seat) |
Trailer towing capacity (lb / kg): | 1500 / 680.4 |
Maximum tongue weight (lb / kg): | 150 / 68 |
Fuel tank (gals / L): | 13.2 / 50 (base & GT)11.9 / 45 (AWD) |
Engine oil (qts / L): | 3.7 / 3.5 (base)4.4 / 4.2 (GT) |
Cooling system (qts / L): | 6.9 / 6.5 (base)7.1 / 6.7 (GT) |
Note: Information shown is current at time of publication. Please visit our GM Media web site at http://media.gm.com for updates.